Property Attributes
- MLS#226114987
- TypeSingle Family
- Listing Status Active
- CountyCALAVERAS
- CityArnold
- AreaArnold
- NeighborhoodBlue Lake Spr w-HOA
- Zip95223
- StyleChalet,Cabin
- Year Built1989
- Price$ 479,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1570
- Lot Size0.36 Acres
Data Source:
MetroList MLS
Property Description
Turnkey 5-Star and Guest Favorite STR in Desirable Blue Lake Springs! Here's your chance to own a proven 5-star short-term rental in the heart of Blue Lake Springs! This classic chalet sits on a level, peaceful lot with easy year-round access via a well-maintained driveway. This home comes fully furnished including a one-of-a-kind collection of Spuds MacKenzie memorabilia offering charm, character, and income potential from day one. Step inside to a warm and inviting great room with soaring vaulted ceilings, exposed beams, and beautiful natural light. The main level features two bedrooms, a full bath, a well-equipped kitchen, a cozy living area with a wood-burning stove, and a separate laundry room. Upstairs, you'll find a second bathroom, a spacious loft with a pool table, and a third sleeping areaperfect for hosting guests. Outside, relax on the sunny, deck surrounded by towering pines. Adventure is just steps away with trail access to Calaveras Big Trees State Park, or enjoy the top-tier amenities of Blue Lake Springs, including two private lakes, a pool, tennis courts, and a playground. Sequoia Woods Golf Course is nearby, and you're just a short drive from Bear Valley Ski Resort, high alpine lakes, the Arnold Rim Trail, and downtown Murphys. This property comes with a strong rental history, glowing 5-star reviews, and available financials. A brand-new septic leach field has been installed in 2024, and the sellers are motivated so don't miss this rare opportunity to own a beloved and profitable mountain getaway!
| Price History | |
|---|---|
| 9/11/2026 | Listed $479,000 |
General Features
| Sewer | See Remarks,Septic System |
|---|---|
| Heating | Wood Stove,Electric |
| Cooling | Ceiling Fan(s) |
| Utilities | Electric,Cable Available |
| Roof | Composition |
| Appliances | Built-In Electric Oven,Built-In Electric Range,Free Standing Refrigerator,Hood Over Range,Ice Maker,Dishwasher,Disposal,Microwave |
| HOA Fee | 825 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Pool |
| Patio/Porch Features | Uncovered Patio |
| Architectural Style | Chalet,Cabin |
| Construction Materials | Wood Siding |
| Year Built | 1989 |
| Electric | 220 Volts in Laundry |
| View | Forest |
| Stories Count | 2 |
| Topography | Level,Snow Line Above,Forest |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Elevation | 4000 |
| Assoc Fee Paid Per | Annually |
| County | Calaveras |
| Property Type | Residential |
| Association Amenities | Barbeque,Lake |
| HOA | Yes |
| Subdivision Name | Blue Lake Spr w/HOA |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | East Highway 4,turn right on Moran,turn left on Rainy Drive,turn left on Meadow,turn right on Wawona which turns into Castlewood with a left. House is on left. |
| City | Arnold |
| Senior Community Y/N | No |
| High School District | Brett Harte Union |
| Zoning Description | R1-Single Family |
| Open Parking Spaces | 0.0 |
| MLS Area | 22024 |
| Lot Size Square Feet | 15682.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | Original |
| Standard Status | Active |
| Middle/Junior School District | Vallecito Union |
| Elementary School District | Vallecito Union |
| Year Built Source | Other |
Interior Features
| Interior Amenities | Cathedral Ceiling,Open Beam Ceiling |
|---|---|
| Flooring | Carpet,Linoleum,Parquet |
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Wood Burning,Wood Stove |
| Window Features | Dual Pane Partial |
| Laundry Features | Dryer Included,Electric,Ground Floor,Washer Included,Inside Area,Inside Room |
| Total Bedrooms | 3 |
| Room Type | Loft,Game Room,Great Room,Kitchen,Laundry,Living Room |
| LivingAreaSource | Assessor Agent-Fill |
| Kitchen Features | Island,Tile Counter |
| Total Baths | 2 |
| Living Room Features | Cathedral/Vaulted,Deck Attached,Great Room,View,Open Beam Ceiling |
| Dining Room Features | Dining/Living Combo,Dining Bar |
| Primary Bedroom Features | Ground Floor |
| RoomBathsOtherFeatures | Dual Flush Toilet,Fiberglass,Tub w/Shower Over,Window |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Fencing | None |
| Parking Features | Guest Parking Available |
| Lot Features | Low Maintenance,Lake Access |
| Water Source | Mutual Water |
| Total Parking | 0.0 |
| Land Use | Residential |
| Foundation Details | ConcretePerimeter |
| Spa | No |
| Lot Size Acres | 0.36 |
| Road Surface Type | Paved |
| Private Pool | No |
| Lot Size Source | Verified |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 95223
In The Neighborhood
Arnold
$ 1,193,013
- Type
- Single Family
- Size
- 3,301 SqFt
- Rooms
- 3 Beds + 4.5 Baths
Friend's Real Estate Services
Arnold
$ 489,000
- Type
- Single Family
- Size
- 1,696 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Corcoran Icon Properties
Arnold
$ 488,000
- Type
- Single Family
- Size
- 1,464 SqFt
- Rooms
- 3 Beds + 2 Baths
Corcoran Icon Properties
Arnold
$ 579,900
- Type
- Single Family
- Size
- 1,440 SqFt
- Rooms
- 3 Beds + 2 Baths
Friend's Real Estate Services
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.