Property Attributes
- MLS#226111661
- TypeSingle Family
- Listing Status Closed
- CountyNEVADA
- CityAuburn
- AreaAuburn
- Zip95602
- StyleTraditional
- Year Built1982
- Price$ 775,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1956
- Lot Size0.32 Acres
Data Source:
MetroList MLS
Property Description
Gated community lakeview home. Come see this cute home on a great cul-de-sac location. A 1 minute walk to Green Valley park (easy kayak launch park). All main areas of home are on a single level (primary bedroom, kitchen, laundry, living room and garage). Primary bedroom, kitchen and living room all have a great lake views. The downstairs could easily be in-law quarters with its own separate entrance.
| Price History |
|---|
General Features
| Middle/Junior School District | Pleasant Ridge |
|---|---|
| Utilities | Cable Available,Sewer Connected,Internet Available,Propane,Propane Tank Leased |
| Cooling | Central |
| Elementary School District | Pleasant Ridge |
| Assoc Fee Paid Per | Monthly |
| Senior Community Y/N | No |
| Home Warranty Y/N | No |
| View | Panoramic,Lake,Mountains |
| Topography | Downslope,Level |
| Stories Count | 2 |
| Open Parking Spaces | 0.0 |
| Architectural Style | Traditional |
| HOA Fee | 371 |
| Patio/Porch Features | Uncovered Deck |
| Lot Size Square Feet | 13939.0 |
| Full Baths | 2 |
| Heating | Central,Fireplace(s) |
| Sewer | Public Sewer |
| Construction Materials | Frame |
| Electric | 220 Volts |
| Carport Spaces | 0.0 |
| Year Built Source | Assessor Auto-Fill |
| County | Nevada |
| Property Subtype | Single Family Residence |
| Directions | Through guard gate,R on Torrey Pines,L on Lakeshore South,R on Green Valley,R on Eucalyptus,home on right. |
| Association Amenities | Barbeque,Playground,Pool,Clubhouse,Putting Green(s),Dog Park,Golf Course,Tennis Courts,Lake,Park |
| High School District | Nevada Joint Union |
| HOA | Yes |
| MLS Area | 13115 |
| Standard Status | Closed |
| Appliances | Free Standing Gas Range,Free Standing Refrigerator,Gas Cook Top,Dishwasher,Disposal,Microwave |
| City | Auburn |
| Garage Spaces | 2.0 |
| Status | Closed |
| Zoning Description | Res |
| Close Price | 775000.0 |
| Roof | Composition |
| Property Type | Residential |
| Year Built | 1982 |
| Association Fee Includes | CableTV,Pool |
Interior Features
| Total Bedrooms | 3 |
|---|---|
| Total Baths | 2 |
| Total Fireplaces | 1 |
| Primary Bedroom Features | Ground Floor |
| Living Room Features | Cathedral/Vaulted,Deck Attached,View,Open Beam Ceiling |
| Room Type | In Law Apartment |
| Kitchen Features | Pantry Cabinet,Tile Counter |
| Window Features | Dual Pane Full |
| LivingAreaSource | Assessor Auto-Fill |
| Flooring | Carpet,Simulated Wood,Tile |
| Dining Room Features | Space in Kitchen |
| Laundry Features | Dryer Included,Ground Floor,Washer Included,Inside Area |
| RoomBathsOtherFeatures | Shower Stall(s),Window |
| Primary Bathroom Features | Shower Stall(s),Window |
| Fireplace Features | Living Room |
Exterior Features
| Lot Size Acres | 0.32 |
|---|---|
| Street Name | Eucalyptus |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Parking Features | Garage Facing Front |
| Road Responsibility | Public Maintained Road |
| Spa | No |
| Street Suffix | Court |
| Lot Features | Cul-De-Sac,Gated Community,Low Maintenance |
| Total Parking | 0.0 |
| Road Surface Type | Paved |
| Water Source | Water District |
| Foundation Details | Combination,Raised,Slab |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 24, 2026 4:15 AM UTC
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.