Property Attributes
- MLS#226106057
- TypeSingle Family
- Listing Status Closed
- CountySAN JOAQUIN
- CityStockton
- AreaStockton
- NeighborhoodBrookside Estates
- Zip95219
- StyleSingle Family Residence
- Year Built1995
- Price$ 520,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1927
- Lot Size0.1227 Acres
Data Source:
MetroList MLS
Property Description
Beloved Brookside, Beloved Brook Valley. This LOVELY Brook Valley home will soon be embracing new owners. The property has been loved, maintained, and upgraded, and it really shows. It's spotless, so very comfortable, and needs nothing. Mature landscaping front and back, and thoughtful upgrades throughout the home. Three bedrooms (all upstairs) plus a three car garage. Bright, cheery, inviting in all ways. Back yard just begs for friends and family to gather. Your HOA dues allow access to the community pool just blocks away! Located within Lincoln School District, close to the dog park and some of Stockton's favorite dining spots. Walking trails, community park, all convenient. The price point on this home is outstanding. Value, value, value. (Did I say three car garage?!!! Come take a look!
| Price History |
|---|
General Features
| Middle/Junior School District | Lincoln Unified |
|---|---|
| Utilities | Public,Sewer In & Connected,Solar,See Remarks |
| Cooling | Ceiling Fan(s),Central |
| Elementary School District | Lincoln Unified |
| Assoc Fee Paid Per | Quarterly |
| Senior Community Y/N | No |
| Home Warranty Y/N | No |
| Stories Count | 2 |
| Open Parking Spaces | 0.0 |
| HOA Fee | 291 |
| Property Condition | Updated/Remodeled |
| Subdivision Name | Brookside Estates |
| Lot Size Square Feet | 5345.0 |
| Full Baths | 2 |
| Heating | Central |
| Sewer | Sewer in Street |
| Construction Materials | Frame |
| Electric | 220 Volts in Laundry |
| Carport Spaces | 0.0 |
| Year Built Source | Assessor Auto-Fill |
| County | San Joaquin |
| Property Subtype | Single Family Residence |
| Directions | I-5; West on March Lane; North on Brookside Road; West on Brook Valley (follow around to the left). |
| Association Amenities | Pool,Clubhouse |
| High School District | Lincoln Unified |
| HOA | Yes |
| MLS Area | 20703 |
| Standard Status | Closed |
| Appliances | Dishwasher,Disposal,Free Standing Electric Range |
| City | Stockton |
| Garage Spaces | 3.0 |
| Status | Closed |
| Zoning Description | sf1 |
| Close Price | 520000.0 |
| Roof | Tile |
| Property Type | Residential |
| Year Built | 1995 |
| Association Fee Includes | Pool |
Interior Features
| Total Bedrooms | 3 |
|---|---|
| Total Baths | 3 |
| Total Fireplaces | 1 |
| Primary Bedroom Features | Walk-In Closet |
| Living Room Features | Cathedral/Vaulted |
| Kitchen Features | Granite Counter,Island,Kitchen/Family Combo |
| Window Features | Dual Pane Full |
| LivingAreaSource | Assessor Auto-Fill |
| 1/2 Baths | 1 |
| Flooring | Tile,Luxury Vinyl Plank,See Remarks |
| Dining Room Features | Dining/Living Combo |
| Laundry Features | Cabinets,Inside Room |
| RoomBathsOtherFeatures | Tub w/Shower Over |
| Primary Bathroom Features | Shower Stall(s),Tub |
| Fireplace Features | Family Room |
Exterior Features
| Lot Size Acres | 0.1227 |
|---|---|
| Street Name | Brook Valley |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Parking Features | Garage Door Opener,Garage Facing Front |
| Spa | No |
| Street Suffix | Circle |
| Lot Features | Auto Sprinkler F&R,Curb(s)/Gutter(s) |
| Total Parking | 0.0 |
| Fencing | Back Yard |
| Water Source | Public |
| Foundation Details | Slab |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.