Property Attributes
- MLS#226103929
- TypeSingle Family
- Listing Status Closed
- CountySTANISLAUS
- CitySalida
- AreaSalida
- NeighborhoodSun Ridge West
- Zip95368
- StyleCape Cod
- Year Built1994
- Price$ 505,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1374
- Lot Size0.2413 Acres
Data Source:
MetroList MLS
Property Description
Beautiful Former Model home, move in ready. Fresh paint inside and out. Located in the quiet subdivision of Sun Ridge West. This 3 bedroom 2 bath open kitchen with Island. Inside Laundry. 3 car finished garage. Covered front porch. Huge lot with room for a pool and Additional Dwelling Unit. Home is minutes away from Sisk Elemantary, Salida middle school, Modesto Christain. Commuter friendly area with easy access to hwy 99. Close to shopping, walking trails, mall and resturants. Come see all this lovely home has to offer. Many fruit trees.
| Price History |
|---|
General Features
| Middle/Junior School District | Salida Union |
|---|---|
| Utilities | Sewer In & Connected,Internet Available |
| Cooling | Ceiling Fan(s),Central |
| Elementary School District | Salida Union |
| Senior Community Y/N | No |
| Home Warranty Y/N | No |
| View | Other |
| Stories Count | 1 |
| Open Parking Spaces | 3.0 |
| Architectural Style | Cape Cod |
| Subdivision Name | Sun Ridge West |
| Patio/Porch Features | Front Porch,Uncovered Patio |
| Lot Size Square Feet | 10511.0 |
| Full Baths | 2 |
| Heating | Central |
| Sewer | Public Sewer,Other |
| Construction Materials | Stucco,Wood,Wood Siding |
| Electric | 220 Volts,220 Volts in Laundry |
| Pets Allowed | Yes |
| Carport Spaces | 0.0 |
| Year Built Source | Assessor Auto-Fill |
| County | Stanislaus |
| Property Subtype | Single Family Residence |
| Directions | Going south on Hwy 99 take Hammett Rd exit to Pirrone Rd turn right,go to Sun Valley circle turn left. Third house on the right. From Modesto Heading north on 99 take Kiernan ave to sisk rd turn lef |
| High School District | Modesto City |
| HOA | No |
| MLS Area | 20110 |
| Standard Status | Closed |
| Facing Direction | West |
| Appliances | Hood Over Range,Dishwasher,Disposal,Microwave,Plumbed For Ice Maker,Free Standing Electric Range |
| City | Salida |
| Garage Spaces | 3.0 |
| Status | Closed |
| Zoning Description | R1 |
| Close Price | 505000.0 |
| Roof | Tile,See Remarks |
| Property Type | Residential |
| Year Built | 1994 |
Interior Features
| Total Bedrooms | 3 |
|---|---|
| Total Baths | 2 |
| Total Fireplaces | 1 |
| Primary Bedroom Features | Ground Floor,Outside Access |
| Living Room Features | Other |
| Basement | None |
| Room Type | Family Room,Kitchen,Laundry,Living Room |
| Kitchen Features | Island,Kitchen/Family Combo,Tile Counter |
| LivingAreaSource | Assessor Auto-Fill |
| Flooring | Laminate,Tile |
| Dining Room Features | Dining/Family Combo |
| Laundry Features | Ground Floor,Inside Room |
| RoomBathsOtherFeatures | Tub w/Shower Over |
| Primary Bathroom Features | Shower Stall(s),Double Sinks,Walk-In Closet,Window |
| Fireplace Features | Living Room,Double Sided,Family Room |
Exterior Features
| Lot Size Acres | 0.2413 |
|---|---|
| Street Name | Sun Valley |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Parking Features | Garage Door Opener,Garage Facing Front |
| Road Responsibility | Public Maintained Road |
| Spa | No |
| Street Suffix | Drive |
| Lot Features | Manual Sprinkler Front,Manual Sprinkler Rear,Shape Irregular,Landscape Front |
| Total Parking | 0.0 |
| Fencing | Back Yard,Wood,Fenced |
| Road Surface Type | Asphalt,Paved |
| Water Source | Other |
| Foundation Details | Slab |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 24, 2026 4:15 AM UTC
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.