Property Attributes
- MLS#226096450
- TypeSingle Family
- Listing Status Closed
- CountyPLACER
- CityRoseville
- AreaRoseville
- NeighborhoodPheasant Run
- Zip95661
- StyleTraditional
- Year Built1996
- Price$ 630,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1719
- Lot Size0.1684 Acres
Data Source:
MetroList MLS
Property Description
Welcome to this beautiful 3-bedroom, 2 1/2-bath home in desirable East Roseville! Thoughtfully designed with the primary suite conveniently located on the main level, this home offers comfort, functionality, and plenty of natural light from its abundant windows. The kitchen features plenty of cabinets and counter space and a perfect view to the rear yard. Upstairs, you'll find two generously sized bedrooms and a full bath, providing ample space for family and guests. Step outside to your private backyard retreat featuring a built-in swimming pool with fountain and a covered patio perfect for year-round entertaining, and a versatile detached shed/office ideal for working from home, a hobby room, fitness space, or additional storage. This home offers the perfect blend of indoor comfort and outdoor living.
| Price History |
|---|
General Features
| Middle/Junior School District | Roseville City |
|---|---|
| Utilities | Electric,Sewer In & Connected,Natural Gas Connected |
| Cooling | Central |
| Elementary School District | Roseville City |
| Pool Features | Built-In,On Lot,Fenced,Gunite Construction |
| Senior Community Y/N | No |
| Home Warranty Y/N | No |
| Topography | Level |
| Stories Count | 2 |
| Open Parking Spaces | 0.0 |
| Architectural Style | Traditional |
| Subdivision Name | Pheasant Run |
| Patio/Porch Features | Covered Patio |
| Lot Size Square Feet | 7336.0 |
| Full Baths | 2 |
| Heating | Central |
| Sewer | Public Sewer |
| Construction Materials | Brick,Stucco,Frame,Wood Siding |
| Electric | 220 Volts |
| Carport Spaces | 0.0 |
| Year Built Source | Assessor Auto-Fill |
| County | Placer |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Directions | Cirby to Nighthawk Cr. Turn right and house is on the right |
| High School District | Roseville Joint |
| HOA | No |
| MLS Area | 12661 |
| Standard Status | Closed |
| Appliances | Free Standing Gas Range,Dishwasher,Disposal,Plumbed For Ice Maker |
| City | Roseville |
| Garage Spaces | 2.0 |
| Status | Closed |
| Zoning Description | RES |
| Other Structures | Shed(s) |
| Close Price | 630000.0 |
| Roof | Tile |
| Property Type | Residential |
| Year Built | 1996 |
Interior Features
| Total Bedrooms | 3 |
|---|---|
| Total Baths | 3 |
| Total Fireplaces | 1 |
| Living Room Features | Great Room |
| Room Type | Primary Bathroom,Primary Bedroom,Kitchen,Laundry |
| Kitchen Features | Tile Counter |
| Window Features | Dual Pane Full |
| LivingAreaSource | Assessor Auto-Fill |
| 1/2 Baths | 1 |
| Flooring | Laminate |
| Dining Room Features | Dining/Living Combo |
| Laundry Features | Cabinets,Stacked Only,Ground Floor,Inside Room |
| RoomBathsOtherFeatures | Tile,Tub w/Shower Over |
| Primary Bathroom Features | Double Sinks,Tile,Walk-In Closet |
| Fireplace Features | Living Room |
Exterior Features
| Land Use | Residential |
|---|---|
| Lot Size Acres | 0.1684 |
| Street Name | Nighthawk |
| Private Pool | Yes |
| Lot Size Source | Assessor Auto-Fill |
| Parking Features | Garage Door Opener,Garage Facing Front |
| Road Responsibility | Public Maintained Road |
| Spa | No |
| Street Suffix | Circle |
| Lot Dimensions | Pl |
| Lot Features | Auto Sprinkler F&R,Shape Regular,Landscape Back,Landscape Front |
| Total Parking | 0.0 |
| Fencing | Back Yard |
| Road Surface Type | Paved |
| Water Source | Public |
| Foundation Details | Slab |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 21, 2026 4:17 AM UTC
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.