Property Attributes
- MLS#226095503
- TypeSingle Family
- Listing Status Closed
- CountySACRAMENTO
- CityOrangevale
- AreaOrangevale
- Zip95662
- StyleRanch
- Year Built1984
- Price$ 516,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1335
- Lot Size0.18 Acres
Data Source:
MetroList MLS
Property Description
PRICE REDUCED $10,000!! Don't miss this single level beauty which includes updated kitchen and baths, huge backyard with outdoor cooking features and paved RV access. Home is located on an interior street but close to transportation, shopping, restaurants etc. Large b/yard with cooking area and separate cooking facility and fireplace.
| Price History |
|---|
General Features
| Middle/Junior School District | San Juan Unified |
|---|---|
| Utilities | Public,Sewer Connected & Paid,Sewer In & Connected,Internet Available,Natural Gas Connected |
| Cooling | Ceiling Fan(s),Central |
| Elementary School District | San Juan Unified |
| Pool Features | Above Ground |
| Senior Community Y/N | No |
| Home Warranty Y/N | Yes |
| Topography | Trees Few |
| Stories Count | 1 |
| Open Parking Spaces | 0.0 |
| Architectural Style | Ranch |
| Property Condition | Updated/Remodeled |
| Patio/Porch Features | Covered Patio,Enclosed Patio |
| Lot Size Square Feet | 7841.0 |
| Full Baths | 2 |
| Heating | Central,Fireplace(s),Natural Gas |
| Sewer | Public Sewer |
| Construction Materials | Brick,Frame,Wood Siding |
| Electric | 220 Volts in Laundry |
| Carport Spaces | 0.0 |
| Year Built Source | Assessor Auto-Fill |
| County | Sacramento |
| Levels | One |
| Property Subtype | Single Family Residence |
| Directions | Greenback to Chestnut to Renne Ann to 5949 Rich Hill. |
| High School District | San Juan Unified |
| HOA | No |
| MLS Area | 10662 |
| Standard Status | Closed |
| Facing Direction | East |
| Appliances | Built-In Gas Oven,Dishwasher,Disposal,Microwave,Double Oven,Plumbed For Ice Maker |
| City | Orangevale |
| Garage Spaces | 2.0 |
| Status | Closed |
| Zoning Description | RD-4 |
| Close Price | 516000.0 |
| Roof | Composition |
| Property Type | Residential |
| Year Built | 1984 |
Interior Features
| Total Bedrooms | 3 |
|---|---|
| Total Baths | 2 |
| Total Fireplaces | 2 |
| Living Room Dimensions | 22x15 |
| Living Room Features | Cathedral/Vaulted,Other |
| Bedroom 2 Dimensions | 13x11 |
| Room Type | Primary Bathroom,Primary Bedroom,Dining Room,Kitchen |
| Kitchen Features | Pantry Closet,Granite Counter |
| Window Features | Dual Pane Full |
| Bedroom 3 Dimensions | 10x10 |
| LivingAreaSource | Assessor Auto-Fill |
| Interior Amenities | Cathedral Ceiling |
| Flooring | Carpet,Stone,Tile,Wood |
| Family Room Features | Cathedral/Vaulted |
| Dining Room Features | Breakfast Nook |
| Laundry Features | Cabinets,In Garage |
| RoomBathsOtherFeatures | Tile,Tub w/Shower Over |
| Primary Bathroom Features | Shower Stall(s),Tile |
| RoomMasterBedroomDimensions | 16x13 |
| Fireplace Features | Living Room,Outside |
Exterior Features
| Land Use | Residential |
|---|---|
| Exterior Amenities | Built-In Barbeque,Dog Run |
| Lot Size Acres | 0.18 |
| Street Name | Rich Hill |
| Private Pool | Yes |
| Lot Size Source | Assessor Auto-Fill |
| Parking Features | RV Access,Garage Door Opener,Garage Facing Front |
| Road Responsibility | Public Maintained Road |
| Spa | No |
| Street Suffix | Drive |
| Lot Features | Auto Sprinkler F&R,Curb(s)/Gutter(s),Street Lights,Landscape Back,Landscape Front,Low Maintenance |
| Total Parking | 0.0 |
| Fencing | Back Yard,Wood,Fenced |
| Road Surface Type | Paved |
| Water Source | Public,Meter on Site,Meter Required |
| Foundation Details | Slab |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 21, 2026 4:17 AM UTC
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.