Property Attributes
- MLS#226089932
- TypeManufactured
- Listing Status Closed
- CountyEL DORADO
- CityCool
- AreaCool
- Zip95614
- StyleManufactured Home
- Year Built2004
- Price$ 355,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1403
- Lot Size2.03 Acres
Data Source:
MetroList MLS
Property Description
This one is perfect for starting out or slowing down! Peaceful location on 2 quiet acres yet only about 5 mintes to shopping and all major conveniences.Large cattle ranch across the street eliminates a neighbor on that side. Low maintenance, native landscaping, Class A fire rated roof and fire resistant siding results in no FAIR plan currently (according to woner. See attached bill). 5 year old HVAC unit provides efficient climate control. Or just sit on your back patio in the shade! Back up generator provides peace of mind for those rare power outages. Treated water so no well worries! Inside you will find a very functional floor plan with a large primary bedroom. Other bedrooms are also good sized (one currently used as an office). Comfortable size living room can accomodate those large gatherings! If you want a comfortable country home, yet close to town, this is the one! Come see it now!
| Price History |
|---|
General Features
| Middle/Junior School District | Black Oak Mine |
|---|---|
| Utilities | Cable Available,Internet Available,Propane |
| Cooling | Central |
| Elementary School District | Black Oak Mine |
| Senior Community Y/N | No |
| Home Warranty Y/N | No |
| Topography | Lot Grade Varies |
| Stories Count | 1 |
| Open Parking Spaces | 4.0 |
| Patio/Porch Features | Covered Patio,Uncovered Patio |
| Lot Size Square Feet | 88427.0 |
| Full Baths | 2 |
| Heating | Central |
| Sewer | Septic System |
| Construction Materials | Fiber Cement,Wall Insulation |
| Electric | 220 Volts,Generator |
| Carport Spaces | 0.0 |
| Year Built Source | Assessor Agent-Fill |
| County | El Dorado |
| Property Subtype | Manufactured Home |
| Directions | Hwy. 193 toward Georgetown from Cool,left Tegra,right at maiboxes,left at the bend to home on the left |
| High School District | Black Oak Mine |
| HOA | No |
| MLS Area | 12902 |
| Standard Status | Closed |
| Appliances | Free Standing Gas Range,Free Standing Refrigerator,Disposal,Free Standing Electric Oven |
| City | Cool |
| Garage Spaces | 2.0 |
| Status | Closed |
| Zoning Description | R2A |
| Close Price | 355000.0 |
| Roof | Composition |
| Property Type | Residential |
| Year Built | 2004 |
Interior Features
| Total Bedrooms | 3 |
|---|---|
| Total Baths | 2 |
| Primary Bedroom Features | Closet,Ground Floor,Walk-In Closet |
| Living Room Features | Cathedral/Vaulted,Other |
| Room Type | Primary Bedroom,Office,Family Room,Kitchen,Laundry,Living Room |
| Kitchen Features | Breakfast Area,Pantry Closet,Laminate Counter |
| Window Features | Dual Pane Full |
| LivingAreaSource | Assessor Auto-Fill |
| Flooring | Carpet,Vinyl |
| Dining Room Features | Dining Bar,Dining/Living Combo |
| Laundry Features | Dryer Included,Washer Included,Inside Room |
| RoomBathsOtherFeatures | Shower Stall(s),Skylight/Solar Tube,Window |
| Primary Bathroom Features | Tub w/Shower Over |
Exterior Features
| Land Use | Residential |
|---|---|
| Lot Size Acres | 2.03 |
| Street Name | Tegra |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Parking Features | Garage Facing Front,Uncovered Parking Spaces 2+ |
| Spa | No |
| Street Suffix | Road |
| Lot Features | Corner,Landscape Misc,Low Maintenance |
| Total Parking | 0.0 |
| Fencing | Partial |
| Water Source | Public |
| Foundation Details | Block,Raised |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 24, 2026 4:15 AM UTC
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.