Property Attributes
- MLS#226085898
- TypeSingle Family
- Listing Status Closed
- CountyMADERA
- CityChowchilla
- AreaChowchilla
- Zip93610
- StyleRanch
- Year Built1989
- Price$ 399,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2028
- Lot Size0.16 Acres
Data Source:
MetroList MLS
Property Description
Some mornings are meant to be slow. Pour a cup of coffee, slide open the back door, and step onto the patio while the day is just getting started. Or, maybe it's breakfast in the updated kitchen before heading out. Maybe it's grabbing a ball, a bike, or the dog leash and crossing the street to one of Chowchilla's largest parks and outdoor sports complexes. When it's time to call it a night, the primary suite becomes your own quiet retreat, complete with a spacious walk-in closet, private bath, and sliding glass doors that offer easy access to the backyard. The backyard itself gives you plenty of flexibility, whether you picture weekend barbecues, gardening, a place for pets, or simply having room to enjoy the outdoors. A storage shed, covered kennel, and additional side parking add even more versatility without taking away from the open feel of the space. With 4 bedrooms, 2 bathrooms, and 2,028 square feet, 1604 Acacia Ct offers the space you need, but it's the location that truly sets it apart. Offered at $410,000. Whether this is your first home, an investment property or anything in between, we'd love to show you around.
| Price History |
|---|
General Features
| Middle/Junior School District | Chowchilla Elementary |
|---|---|
| Utilities | Public |
| Cooling | Central |
| Elementary School District | Chowchilla Elementary |
| Senior Community Y/N | No |
| Home Warranty Y/N | No |
| View | Park |
| Stories Count | 1 |
| Open Parking Spaces | 0.0 |
| Architectural Style | Ranch |
| Patio/Porch Features | Uncovered Deck,Uncovered Patio |
| Lot Size Square Feet | 6970.0 |
| Full Baths | 2 |
| Heating | Central |
| Sewer | Public Sewer |
| Construction Materials | Concrete,Frame,Glass,Wood Siding |
| Electric | 220 Volts |
| Carport Spaces | 0.0 |
| Year Built Source | Assessor Auto-Fill |
| County | Madera |
| Levels | One |
| Property Subtype | Single Family Residence |
| Directions | From Santa Cruz BLVD,head EAST on Parkridge Dr,then SOUTH on Kites Way,Then EAST onto Acacia Ct. |
| High School District | Chowchilla Union High |
| HOA | No |
| MLS Area | 23610 |
| Standard Status | Closed |
| Appliances | Dishwasher,Disposal,Tankless Water Heater |
| City | Chowchilla |
| Garage Spaces | 2.0 |
| Status | Closed |
| Zoning Description | Residential |
| Other Structures | Shed(s),Kennel/Dog Run |
| Close Price | 399000.0 |
| Roof | Composition |
| Property Type | Residential |
| Year Built | 1989 |
Interior Features
| Total Bedrooms | 4 |
|---|---|
| Total Baths | 2 |
| Primary Bedroom Features | Walk-In Closet,Outside Access |
| Living Room Features | Great Room |
| Room Type | Den,Dining Room,Family Room,Kitchen,Laundry,Living Room,Primary Bedroom,Office |
| Kitchen Features | Quartz Counter,Island,Kitchen/Family Combo |
| Window Features | Bay Window(s) |
| LivingAreaSource | Assessor Auto-Fill |
| Flooring | Carpet,Laminate,Tile |
| Family Room Features | Great Room |
| Dining Room Features | Breakfast Nook,Dining/Living Combo |
| Laundry Features | Cabinets,Hookups Only |
| RoomBathsOtherFeatures | Double Sinks,Tile,Tub w/Shower Over,Window |
| Primary Bathroom Features | Shower Stall(s),Double Sinks,Soaking Tub,Tile,Window |
Exterior Features
| Land Use | Residential |
|---|---|
| Lot Size Acres | 0.16 |
| Street Name | Acacia |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Parking Features | Attached,RV Possible,Garage Door Opener,Garage Facing Front,Interior Access |
| Spa | No |
| Street Suffix | Court |
| Lot Features | Court,Cul-De-Sac |
| Total Parking | 0.0 |
| Fencing | Back Yard,Wood,Fenced |
| Water Source | Public |
| Foundation Details | Concrete |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 22, 2026 4:35 AM UTC
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.