Property Attributes
- MLS#226083329
- TypeManufactured
- Listing Status Closed
- CountySTANISLAUS
- CityModesto
- AreaModesto
- Zip95355
- StyleDouble Wide
- Year Built1966
- Price$ 117,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
Data Source:
MetroList MLS
Property Description
Must see this well maintained mobile home in one of Modesto's lowest priced parks. Outside find a clean lot with ample parking and sturdy front deck. In the rear yard is ample space to create an outdoor living space or do a little gardening. Inside is a large living space with plenty of natural light and a formal dining area with built in cabinets. The kitchen has plenty of storage and all stainless appliances. There are two bedrooms, one for guest and the owners. The owner's bedroom is spacious with built in storage and access to outside; attached is an owner's bathroom with shower over tub and a granite counter top vanity. Throughout the home is fresh carpet and LVP flooring. So if you're looking for a well maintained home with park rent that won't break the bank, schedule your showing today!
| Price History |
|---|
General Features
| Mobile Width | 20 |
|---|---|
| Middle/Junior School District | Sylvan Union |
| Utilities | Electric,Sewer Connected,Natural Gas Connected |
| Cooling | Central |
| Elementary School District | Sylvan Union |
| Senior Community Y/N | Yes |
| Home Warranty Y/N | No |
| Body Type | Manufactured |
| Open Parking Spaces | 0.0 |
| Unit Number | 60 |
| Patio/Porch Features | Railed |
| Lot Size Square Feet | 0.0 |
| Full Baths | 2 |
| Heating | Central |
| Sewer | Public Sewer |
| Construction Materials | Vinyl Siding,Wood |
| Pets Allowed | Yes,Number Limit,Size Limit |
| Property Subtype | Double Wide |
| Carport Spaces | 0.0 |
| Make | Vagabond |
| Year Built Source | Owner |
| Electric | 220 Volts in Laundry |
| Land Lease Amount | 825 |
| County | Stanislaus |
| Mobile Length | 60 |
| Directions | Off Oakdale Rd,enter near sign for Glenwood Par through retail parking,Gates are open during regular business hours |
| Land Lease Y/N | No |
| High School District | Modesto City |
| HOA | No |
| MLS Area | 20102 |
| Standard Status | Closed |
| Rent Includes | Swimming Pool,Laundry Facility,Park Maintenance,Security |
| Appliances | Dishwasher,Free Standing Electric Range |
| City | Modesto |
| Garage Spaces | 0.0 |
| Status | Closed |
| Close Price | 117500.0 |
| Roof | Elastomeric,Metal |
| Property Type | Manufactured In Park |
| Year Built | 1966 |
Interior Features
| Total Bedrooms | 2 |
|---|---|
| Living Room Features | Other |
| Total Baths | 2 |
| Kitchen Features | Laminate Counter |
| LivingAreaSource | Owner |
| Flooring | Carpet,Luxury Vinyl Plank |
| Dining Room Features | Formal Area |
| Laundry Features | Inside Room |
| RoomBathsOtherFeatures | Tub w/Shower Over,Shower Stall(s) |
Exterior Features
| Lot Size Acres | 0.0 |
|---|---|
| Street Name | Oakdale |
| Parking Features | Attached,Covered |
| Street Suffix | Road |
| Lot Features | Shape Regular,Landscape Front |
| Skirt | Vinyl |
| Total Parking | 0.0 |
| Park Name | Glenwood Park Senior Community |
| Foundation Details | PillarPostPier |
| Model | Vagabond |
| Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 24, 2026 4:15 AM UTC
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.