Property Attributes
- MLS#226078623
- TypeSingle Family
- Listing Status Closed
- CountyPLACER
- CityRocklin
- AreaRocklin
- NeighborhoodRUSTIC HILLS
- Zip95677
- StyleCottage,Victorian
- Year Built1987
- Price$ 721,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2619
- Lot Size0.3802 Acres
Data Source:
MetroList MLS
Property Description
Welcome to 4110 Secret Ravine Way in Rocklin! New Price! MOTIVATED SELLER! Nestled in the highly desirable and prestigious community of Rustic Hills, this sprawling 3-bedroom, 3-bath gem offers over 2,600 square feet on nearly 0.4 acres of sheer natural beauty! An incredible character home and property with RV access that boasts a free flowing family friendly floor plan all perfectly situated on a stunning park-like setting straight out of Better Homes & Garden magazine! With all new interior paint & carpeting, new light fixtures throughout, separate living and family rooms, a master bedroom balcony just waiting for you to enjoy that morning coffee or evening glass of wine as you relax and enjoy the fruits of your labor in this park & garden like setting, Welcome home! Multiple outbuildings, with one set up as an Art studio but maybe use it as a She-Shed, Man Cave, home office, teenager retreat or whatever fits your lifestyle? Did I mention the private second driveway that is ideal for a possible future ADU? Don't miss this one-of-a-kind stunner in Rocklin! Come and Get it!
| Price History |
|---|
General Features
| Middle/Junior School District | Rocklin Unified |
|---|---|
| Utilities | Cable Available,Public,Sewer In & Connected,Internet Available,Propane |
| Cooling | Ceiling Fan(s),Central |
| Elementary School District | Rocklin Unified |
| Senior Community Y/N | No |
| Home Warranty Y/N | No |
| Topography | Snow Line Below,Level,Lot Grade Varies,Trees Many |
| Stories Count | 2 |
| Open Parking Spaces | 4.0 |
| Architectural Style | Cottage,Victorian |
| Subdivision Name | RUSTIC HILLS |
| Patio/Porch Features | Front Porch,Uncovered Deck |
| Lot Size Square Feet | 16562.0 |
| Full Baths | 3 |
| Heating | Central,Wood Stove |
| Sewer | Public Sewer |
| Construction Materials | Frame,Wood |
| Electric | 220 Volts,220 Volts in Laundry |
| Pets Allowed | Yes |
| Carport Spaces | 2.0 |
| Year Built Source | Assessor Auto-Fill |
| County | Placer |
| Levels | Two,ThreeOrMore |
| Property Subtype | Single Family Residence |
| Directions | Use GPS |
| High School District | Rocklin Unified |
| HOA | No |
| MLS Area | 12677 |
| Standard Status | Closed |
| Appliances | Ice Maker,Dishwasher,Disposal,Microwave,Double Oven,Plumbed For Ice Maker,Free Standing Electric Range |
| City | Rocklin |
| Garage Spaces | 2.0 |
| Status | Closed |
| Zoning Description | Res |
| Other Structures | Shed(s),Greenhouse,Storage,Workshop,Outbuilding |
| Close Price | 721000.0 |
| Roof | Composition |
| Property Type | Residential |
| Year Built | 1987 |
Interior Features
| Total Bedrooms | 3 |
|---|---|
| Total Baths | 3 |
| Total Fireplaces | 2 |
| Primary Bedroom Features | Balcony,Walk-In Closet,Outside Access |
| Living Room Features | Great Room |
| Basement | Partial |
| Room Type | Primary Bathroom,Primary Bedroom,Office,Family Room,Game Room,Great Room,Studio,Kitchen,Laundry,Living Room |
| Kitchen Features | Breakfast Area,Pantry Closet,Synthetic Counter |
| Window Features | Dual Pane Full |
| LivingAreaSource | Appraiser |
| Flooring | Carpet,Wood |
| Dining Room Features | Formal Room |
| Laundry Features | Cabinets,Sink,Gas Hook-Up,Ground Floor,Inside Room |
| RoomBathsOtherFeatures | Shower Stall(s),Tub w/Shower Over |
| Primary Bathroom Features | Shower Stall(s),Double Sinks,Soaking Tub,Tub w/Shower Over,Walk-In Closet |
| Fireplace Features | Living Room,Family Room,Wood Stove |
Exterior Features
| Land Use | Residential |
|---|---|
| Exterior Amenities | Balcony |
| Lot Size Acres | 0.3802 |
| Street Name | Secret Ravine |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Parking Features | Attached,Boat Storage,RV Access,RV Storage,Side-by-Side,Garage Door Opener,Garage Facing Front,Guest Parking Available |
| Road Responsibility | Public Maintained Road |
| Spa | No |
| Street Suffix | Way |
| Lot Features | Auto Sprinkler F&R,Curb(s)/Gutter(s),Secluded,Garden,Landscape Back,Landscape Front |
| Total Parking | 0.0 |
| Fencing | Back Yard,Partial,Wood |
| Road Surface Type | Asphalt,Paved |
| Water Source | Public |
| Foundation Details | Raised |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 24, 2026 4:15 AM UTC
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.