Property Attributes
- MLS#226074845
- TypeSingle Family
- Listing Status Closed
- CountyPLACER
- CityRoseville
- AreaRoseville
- Zip95747
- StyleSingle Family Residence
- Year Built1961
- Price$ 1,073,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2681
- Lot Size2 Acres
Data Source:
MetroList MLS
Property Description
This house is more than just a home- it's your chance to own your own private resort set on 2 acres of land located off a quiet & private street in the heart of Roseville! The park-like setting offers established landscaping, granite outcroppings and enormous swimming pool with 4000sqft of decking for sunbathing, entertaining & relaxing! The bedrooms are spacious and throughout the home there are plantation shutters, wood floors, custom lighting & paint! The original garage was converted to a large bonus room, but don't worry about storage- there is a detached 5 car garage with an attached storage room! This property is lined by beautiful eucalyptus trees and offers you room to build, plant, play and dream. This is truly a one of a kind property and this is the first time it has ever been listed for sale!
| Price History |
|---|
General Features
| Middle/Junior School District | Roseville City |
|---|---|
| Utilities | Public |
| Cooling | Ceiling Fan(s),Central,Whole House Fan,MultiUnits,MultiZone |
| Elementary School District | Roseville City |
| Pool Features | Built-In,On Lot,Pool Sweep,Fenced,See Remarks |
| Senior Community Y/N | No |
| Home Warranty Y/N | No |
| View | Other |
| Stories Count | 1 |
| Open Parking Spaces | 0.0 |
| Patio/Porch Features | Covered Patio,Enclosed Patio |
| Lot Size Square Feet | 87120.0 |
| Full Baths | 2 |
| Heating | Central,Fireplace(s) |
| Sewer | Septic System |
| Construction Materials | Block,Frame,Wood |
| Electric | 220 Volts |
| Carport Spaces | 0.0 |
| Year Built Source | Assessor Auto-Fill |
| County | Placer |
| Property Subtype | Single Family Residence |
| Directions | Baseline to East Ave to 2180 Carol. |
| High School District | Roseville Joint |
| HOA | No |
| MLS Area | 12747 |
| Standard Status | Closed |
| Appliances | Built-In Electric Oven,Free Standing Refrigerator,Hood Over Range,Dishwasher,Disposal,Electric Cook Top |
| City | Roseville |
| Garage Spaces | 5.0 |
| Status | Closed |
| Zoning Description | RA-B-43 |
| Other Structures | Storage,Other |
| Close Price | 1073000.0 |
| Roof | Shingle |
| Property Type | Residential |
| Year Built | 1961 |
Interior Features
| Total Bedrooms | 4 |
|---|---|
| Total Baths | 3 |
| Total Fireplaces | 2 |
| Bedrooms Possible | 5 |
| Primary Bedroom Features | Closet |
| Living Room Features | Other |
| Room Type | Bonus Room,Converted Garage,Office,Storage,Laundry |
| Kitchen Features | Pantry Closet,Granite Counter |
| Window Features | Dual Pane Full |
| LivingAreaSource | Assessor Agent-Fill |
| 1/2 Baths | 1 |
| Flooring | Tile,Vinyl,Wood |
| Dining Room Features | Space in Kitchen,Dining/Living Combo,Formal Area |
| Laundry Features | Cabinets |
| RoomBathsOtherFeatures | Double Sinks,Tub w/Shower Over |
| Primary Bathroom Features | Shower Stall(s) |
| Fireplace Features | Living Room,Family Room |
Exterior Features
| Lot Size Acres | 2.0 |
|---|---|
| Street Name | Carol |
| Private Pool | Yes |
| Lot Size Source | Assessor Auto-Fill |
| Parking Features | Detached,Garage Door Opener |
| Road Responsibility | No Road Maintenance Agreement |
| Spa | No |
| Street Suffix | Lane |
| Horse Amenities | None |
| Lot Features | Private |
| Total Parking | 0.0 |
| Fencing | Full |
| Water Source | Shared Well |
| Foundation Details | Raised,Slab |
| Horse Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 21, 2026 4:17 AM UTC
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.