Property Attributes
- MLS#226069207
- TypeSingle Family
- Listing Status Closed
- CountyNEVADA
- CitySoda Springs
- AreaSoda Springs
- Zip95728
- StyleCabin
- Year Built1951
- Price$ 356,250
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage905
- Lot Size0.24 Acres
Data Source:
MetroList MLS
Property Description
Introducing this charming storybook cabin near the South Yuba River! In the main house, enjoy 2 bedrooms, 1 bathroom, rustic pine walls, high ceilings, and a gorgeous propane fireplace in the living room. Roof, windows and light fixtures have been updated in recent years. Soak in the sun on the wraparound deck, and enjoy the peaceful, wooded setting that Kingvale is known for. The cozy detached bunkhouse'' is ideal for guests and kiddos, with a half bath, separate entrance and private deck. Just a short drive to Sugar Bowl, Royal Gorge, and minutes to Truckee! Includes a share of adjacent vacant lot. Fully furnished and winter parking available--ask your agent for details!
| Price History |
|---|
General Features
| Middle/Junior School District | Tahoe-Truckee |
|---|---|
| Utilities | Electric,Internet Available,Propane |
| Cooling | Ceiling Fan(s) |
| Elementary School District | Tahoe-Truckee |
| Assoc Fee Paid Per | Annually |
| Senior Community Y/N | No |
| Home Warranty Y/N | No |
| View | River,Woods |
| Topography | Level,Lot Grade Varies,Trees Many |
| Stories Count | 2 |
| Open Parking Spaces | 5.0 |
| Architectural Style | Cabin |
| HOA Fee | 1895 |
| Property Condition | Updated/Remodeled |
| Patio/Porch Features | Front Porch,Uncovered Deck,Wrap Around Porch |
| Lot Size Square Feet | 10454.0 |
| Full Baths | 1 |
| Heating | Propane |
| Sewer | Septic System |
| Construction Materials | Stone,Wood Siding |
| Electric | Other |
| Pets Allowed | Yes |
| Carport Spaces | 0.0 |
| Year Built Source | Assessor Agent-Fill |
| County | Nevada |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Directions | Kingvale Exit,immediate L,then R Donner Pass Rd,L on 2nd Brennan,take middle fork onto Red Fir,1st house on R after 2 bridges. |
| Association Amenities | None |
| High School District | Tahoe-Truckee |
| HOA | Yes |
| MLS Area | 13109 |
| Standard Status | Closed |
| Appliances | Free Standing Refrigerator,Microwave,Free Standing Electric Oven |
| City | Soda Springs |
| Garage Spaces | 0.0 |
| Status | Closed |
| Zoning Description | R1 |
| Other Structures | Other |
| Close Price | 356250.0 |
| Roof | Metal |
| Property Type | Residential |
| Year Built | 1951 |
| Association Fee Includes | Water |
Interior Features
| Total Bedrooms | 2 |
|---|---|
| Total Baths | 1 |
| Living Room Features | Cathedral/Vaulted,Open Beam Ceiling |
| Basement | None |
| Kitchen Features | Laminate Counter |
| Window Features | Dual Pane Full |
| LivingAreaSource | Owner |
| Interior Amenities | Cathedral Ceiling,Open Beam Ceiling |
| Flooring | Laminate,Wood |
| Dining Room Features | Formal Area |
| Laundry Features | None |
| RoomBathsOtherFeatures | Shower Stall(s) |
Exterior Features
| Land Use | Residential |
|---|---|
| Lot Size Acres | 0.24 |
| Street Name | Red Fir |
| Private Pool | No |
| Lot Size Source | Assessor Agent-Fill |
| Parking Features | Uncovered Parking Space |
| Road Responsibility | Private Maintained Road |
| Spa | No |
| Street Suffix | Drive |
| Lot Features | Shape Regular |
| Total Parking | 0.0 |
| Fencing | None |
| Water Source | Mutual Water |
| Foundation Details | MasonryPerimeter |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 24, 2026 4:15 AM UTC
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.