Property Attributes
- MLS#226062746
- TypeManufactured
- Listing Status Closed
- CountySACRAMENTO
- CitySacramento
- AreaSacramento
- Zip95823
- StyleDouble Wide
- Year Built1980
- Price$ 155,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1480
Data Source:
MetroList MLS
Property Description
Back on the market at no fault of the seller. This move-in ready home with a *BRAND NEW ROOF* stands out for its impressive condition, tasteful upgrades, and smooth surfaced walls & ceilings that contribute to a bright and contemporary atmosphere. Each room has been carefully maintained and the property has been thoughtfully updated to provide for move-in-ready condition. The stylish recessed lighting, laminate flooring and elegant quartz countertops, sets a modern tone throughout the kitchen and living areas. Recently updated with James Hardie siding and all new wood on the exterior, the property boasts comfortable living spaces, drought-tolerant landscaping, accented with tall trees in the backyard, providing for privacy. The park features a clubhouse with game room, swimming pool, playground & laundry facilities. This home is located in a secure, gated community park with the convenience of being close to public transportation and shopping centers.
| Price History |
|---|
General Features
| Mobile Width | 12 |
|---|---|
| Middle/Junior School District | Sacramento Unified |
| Utilities | Cable Available,Public,Sewer Connected,Individual Gas Meter,Internet Available,Natural Gas Connected |
| Cooling | Central |
| Elementary School District | Sacramento Unified |
| Senior Community Y/N | No |
| Home Warranty Y/N | No |
| Body Type | Manufactured,Mobile |
| Open Parking Spaces | 0.0 |
| Property Condition | Updated/Remodeled |
| Patio/Porch Features | Porch Steps,Railed,Porch |
| Lot Size Square Feet | 0.0 |
| Full Baths | 2 |
| Heating | Central |
| Sewer | Public Sewer |
| Construction Materials | Fiber Cement,Wood |
| Property Subtype | Double Wide |
| Carport Spaces | 2.0 |
| Make | GOLDEN WEST |
| Year Built Source | Builder |
| Electric | 220 Volts in Laundry |
| Land Lease Amount | 844 |
| County | Sacramento |
| Mobile Length | 52 |
| Directions | Accessible northbound from I-5 and southbound from Hwy-99 the property is located South on Bentley off of Florin Rd. Please use GPS. |
| Land Lease Y/N | No |
| High School District | Sacramento Unified |
| HOA | No |
| MLS Area | 10823 |
| Standard Status | Closed |
| Rent Includes | Swimming Pool,Park Maintenance,Security |
| Appliances | Free Standing Refrigerator,Hood Over Range,Dishwasher,Electric Cook Top,Free Standing Electric Oven,Free Standing Electric Range |
| City | Sacramento |
| Garage Spaces | 0.0 |
| Status | Closed |
| Close Price | 155000.0 |
| Roof | Shingle |
| Property Type | Manufactured In Park |
| Year Built | 1980 |
| Energy Efficient | Insulation,Windows |
Interior Features
| Total Bedrooms | 3 |
|---|---|
| Living Room Features | Other |
| Total Baths | 2 |
| Room Type | Baths Other,Kitchen,Laundry,Living Room,Primary Bedroom |
| Furnished Y/N | Unfurnished |
| Kitchen Features | Slab Counter,Stone Counter |
| Window Features | Dual Pane Full |
| LivingAreaSource | Builder |
| Flooring | Laminate,Linoleum,Vinyl,Wood |
| Dining Room Features | Dining/Living Combo |
| Laundry Features | Hookups Only,Inside Area,Inside Room |
| RoomBathsOtherFeatures | Tub w/Shower Over,Shower Stall(s) |
Exterior Features
| Exterior Amenities | Carport Awning,Porch Awning,Fenced Yard |
|---|---|
| Lot Size Acres | 0.0 |
| Street Name | Bentley |
| Parking Features | Off Street,Covered,Guest Parking Available |
| Street Suffix | Avenue |
| Lot Features | Close to Clubhouse,Fence,Landscape Back,Landscape Front |
| Skirt | Other |
| Total Parking | 2.0 |
| Park Name | Southwind Mobile Estates |
| Foundation Details | PillarPostPier |
| Model | 1980 |
| Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 25, 2026 4:57 AM UTC
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.