Property Attributes
- MLS#226059310
- TypeSingle Family
- Listing Status Closed
- CountyPLACER
- CityRoseville
- AreaRoseville
- NeighborhoodMorgan Creek
- Zip95747
- StyleContemporary
- Year Built2005
- Price$ 1,570,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4856
- Lot Size0.6444 Acres
Data Source:
MetroList MLS
Property Description
Welcome to 4941 Waterstone Drive, a rare lakefront estate in the prestigious gated Morgan Creek Golf Community. One of only 38 homes situated on the community's picturesque man-made lake, this exceptional property sits on one of the largest lots at approximately .62 acres. From the moment you step through the front door, breathtaking views of the lake, sparkling pool, and spa create an unforgettable first impression. Designed to maximize its incredible setting, the family room and beautifully updated kitchen offer panoramic water views that can be enjoyed in every season. The home also features a formal dining room with custom built-in cabinetry, a separate living room, and a private den, offering elegant and versatile living spaces. Upstairs, an expansive flex room is perfect for a home theater, game room, or additional living area. The luxurious primary suite features a sitting area, a custom open dressing room with built-ins, an additional walk-in closet, and a peaceful retreat. A secondary guest suite includes an ensuite bath and beautiful lake views, while three additional bedrooms provide plenty of space for family and guests. An elevator offers convenient access to the second floor, making the home ideal for every stage of life. The lushly landscaped backyard is designed for entertaining with a resort-style pool, spa, and a professional basketball court installed by a former NBA player, which could easily be converted into an ADU or guest house. Combining luxury, privacy, and one of Morgan Creek's most coveted lakefront settings, this is a rare opportunity to own one of only 38 homes on the lake.
| Price History |
|---|
General Features
| Middle/Junior School District | Dry Creek Joint |
|---|---|
| Utilities | Public,DSL Available,Sewer In & Connected,Internet Available |
| Cooling | Ceiling Fan(s),Central,Whole House Fan,MultiUnits |
| Elementary School District | Dry Creek Joint |
| Pool Features | Built-In,On Lot,Pool Sweep,Pool/Spa Combo |
| Assoc Fee Paid Per | Monthly |
| Senior Community Y/N | No |
| Home Warranty Y/N | No |
| Builder Name | Lakemont |
| View | Lake |
| Stories Count | 2 |
| Open Parking Spaces | 0.0 |
| Architectural Style | Contemporary |
| HOA Fee | 459 |
| Subdivision Name | Morgan Creek |
| Patio/Porch Features | Covered Patio |
| Lot Size Square Feet | 28070.0 |
| Full Baths | 3 |
| Heating | Central,Fireplace Insert,MultiUnits |
| Sewer | Public Sewer |
| Construction Materials | Stucco,Wood |
| Electric | 220 Volts |
| Pets Allowed | Yes |
| Carport Spaces | 0.0 |
| Year Built Source | Assessor Auto-Fill |
| County | Placer |
| Property Subtype | Single Family Residence |
| Directions | Foothills to Vineyard,enter at gate |
| Association Amenities | Putting Green(s),Park |
| High School District | Roseville Joint |
| HOA | Yes |
| MLS Area | 12747 |
| Standard Status | Closed |
| Appliances | Dishwasher,Disposal,Microwave,Double Oven,Electric Cook Top |
| City | Roseville |
| Restrictions | Board Approval,Exterior Alterations,Parking |
| Garage Spaces | 3.0 |
| Status | Closed |
| Zoning Description | res |
| Other Structures | Shed(s) |
| Close Price | 1570000.0 |
| Roof | Tile |
| Property Type | Residential |
| Year Built | 2005 |
Interior Features
| Total Bedrooms | 5 |
|---|---|
| Total Baths | 4 |
| Total Fireplaces | 2 |
| Primary Bedroom Features | Balcony,Walk-In Closet,Sitting Area |
| Living Room Features | Other |
| Room Type | Dining Room,Family Room,Game Room,Kitchen,Laundry |
| Kitchen Features | Breakfast Area,Pantry Closet,Quartz Counter,Island,Kitchen/Family Combo |
| Window Features | Dual Pane Full |
| LivingAreaSource | Assessor Auto-Fill |
| 1/2 Baths | 1 |
| Interior Amenities | Cathedral Ceiling,Elevator,Storage Area(s),Formal Entry |
| Flooring | Carpet,Tile,Wood |
| Dining Room Features | Formal Room |
| Laundry Features | Cabinets,Upper Floor,Inside Room |
| RoomBathsOtherFeatures | Shower Stall(s),Double Sinks,Tub w/Shower Over,Window |
| Primary Bathroom Features | Shower Stall(s),Double Sinks,Sunken Tub,Tile,Walk-In Closet,Window |
| Fireplace Features | Primary Bedroom,Family Room,Gas Piped |
Exterior Features
| Land Use | Residential |
|---|---|
| Exterior Amenities | Balcony,Built-In Barbeque |
| Lot Size Acres | 0.6444 |
| Street Name | Waterstone |
| Private Pool | Yes |
| Lot Size Source | Assessor Auto-Fill |
| Parking Features | Restrictions,Garage Door Opener,Garage Facing Front,Garage Facing Side |
| Road Responsibility | Private Maintained Road |
| Spa | No |
| Street Suffix | Drive |
| Other Equipment | Central Vacuum |
| Lot Features | Auto Sprinkler F&R,Corner,Gated Community,Landscape Back,Landscape Front |
| Total Parking | 0.0 |
| Fencing | Back Yard |
| Water Source | Meter on Site,Water District |
| Foundation Details | Slab |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.